top of page

2023 HCTA CHAMPIONSHIPS
Tournament | Bracket | Round | Team/Player 1 | Team/Player 2 | Date | Score |
---|---|---|---|---|---|---|
Men Doubles | A | Nagraj Bhat / Thomas Lee | Amit Babbar / Hoi Yee | 23/09/2023 | ||
Men Doubles | A | 1 | Dave Chan / Bob Noblick | Nikhil Gupta / Niranjan Jognipally | 23/09/2023 | |
Men Doubles | B | Lokesh Kalra / Arvind Rao | Phiroze Dastur / Donald Crabtree | 23/09/2023 | ||
Mixed | A | 1 | Vic Desposito / Lisa Carroccia | Igor Shames / Liyun Feng | 09/09/2023 | 7-5, 4-6, 3-6 |
Mixed | A | 1 | Ramaswami Venkatesh / Jean Zhang | Dave Chan / Edith Wisniewski | 09/09/2023 | 6-1, 6-1 |
Mixed | A | 2 | Ramaswami Venkatesh / Jean Zhang | Igor Shames / Liyun Feng | 10/09/2023 | 6-4, 7-5 |
Mixed | B | 1 | Thomas Casey / Janie Hansen | Phiroze Dastur / Elda Sanchez | 09/09/2023 | 6-2, 6-4 |
Mixed | B | 1 | David Reyda / Ellen Reyda | James Stives / Emily Stives | 09/09/2023 | walkover |
Mixed | B | 2 | Steve Siebelts / Carol Hansen | 09/09/2023 | withdrawn | |
Mixed | B | 2 | Raghu Dhagay / Kelly Fitzsimmons | Thomas Casey / Janie Hansen | 09/09/2023 | 6-0, 6-2 |
Mixed | B | 3 | Raghu Dhagay / Kelly Fitzsimmos | David Reyda / Ellen Reyda | 10/09/2023 | 6-2, 4-6, 6-2 |
Women Doubles | A | 1 | Michelle Chung / Jaclyn Kulich | Carol Hansen / Lydia Heathcote | 23/09/2023 | |
Women Doubles | A | 2 | Lisa Carroccia / Jean Zhang | 24/09/2023 | ||
Women Doubles | B | 1 | Sonia Velon / Dorien van Mansum | Natalia Pizarro / Kelly Fitzsimmons | 23/09/2023 |
Men's A singles finalists
Men's B singles finalists
Men's C singles finalists
Mixed Doubles A finalists
Mixed Doubles B finalists

Men's Doubles A finalists
Men's Doubles B finalists
Women's Doubles finalists
bottom of page