top of page

2022 HCTA CHAMPIONSHIPS
Tournament | Bracket | Round | Team/Player 1 | Team/Player 2 | Date | Score |
---|---|---|---|---|---|---|
Men's doubles | A | 1 | Mohammad Tehrani/David Chan | Jeff Jacobus/Charanpreet Bagga | 22/10/2022 | 6-3, 6-3 |
Men's doubles | A | 1 | Vic Desposito/Gordon Wurmstich | Kurt Pluchino/Scott Keele | 22/10/2022 | 6-1, 6-0 |
Men's doubles | A | 2 | Jorge Vergara/Marc Faber | Mohammad Tehrani/David Chan | 22/10/2022 | 6-0, 6-2 |
Men's doubles | A | 2 | Matias Diez/Olaf Syrdahl | Bob Fiocco/Hoi Yee | 22/10/2022 | 6-3, 6-4 |
Men's doubles | A | 2 | Yogesh Jain/David Nguyen | Vic Desposito / Gordon Wurmstich | 22/10/2022 | 6-1, 6-2 |
Men's doubles | A | 3 | Jorge Vergara/Marc Faber | Matias Diez/Olaf Syrdahl | 23/10/2022 | 7-6, 1-6, 6-0 |
Men's doubles | A | 3 | Yogesh Jain/David Nguyen | Venkatesh Rameswami/Gregg Gorelick | 23/10/2022 | 6-2, 3-6, 6-4 |
Men's doubles | A | 4 | Jorge Vergara/Marc Faber | Yogesh Jain/David Nguyen | 23/10/2022 | 6-4, 2-6, 6-4 |
Men's doubles | B | 1 | Tony Pikman/Steve Siebelts | Phiroze Dastur/Donald Crabtree | 22/10/2022 | 6-1, 6-1 |
Men's doubles | B | 2 | Mike Dafgek/Will Gross | Tony Pikman/Steve Siebelts | 23/10/2022 | 4-6, 6-1, 7-6 (7-3) |
Men's single | C | 2 | Mike Dafgek | James Stives | 19/09/2022 | 7-5, 7-5 |
Men's singles | A | 1 | Scott Keele | Hoi Yee | 18/09/2022 | 6-0, 6-3 |
Men's singles | A | 1 | Mohammad Tehrani | Amit Babbar | 18/09/2022 | 6-1, 6-0 |
Men's singles | A | 2 | Mohammad Tehrani | David Nguyen | 19/09/2022 | 7-5, 6-3 |
Men's singles | A | 2 | Mukesh Shah | Scott Keele | 19/09/2022 | 6-1, 7-5 |
Men's singles | A | 3 | Mohammad Tehrani | Mukesh Shah | 19/09/2022 | 6-3, 6-3 |
Men's singles | B | 1 | Manish Bhargava | Will Gross | 19/09/2022 | Forfeit |
Men's singles | B | 1 | Nag Bhat | Nick Vasta | 19/09/2022 | 7-6, 3-5 (Nick retired) |
Men's singles | B | 2 | Manish Bhargava | Nag Bhat | 19/09/2022 | 6-4, 2-6, 6-4 |
Men's singles | C | 1 | Phiroze Dastur | Mike Huang | 18/09/2022 | Forfeit |
Men's singles | C | 2 | James Stives | Phiroze Dastur | 19/09/2022 | 6-1, 6-0 |
Men's singles | C | 3 | Mike Dafgek | Steve Siebelts | 19/09/2022 | 6-2, 6-2 |
Mixed doubles | A | 1 | Marc Faber/Laura Govan | Amit Babbar/Lydia Heathcote | 08/10/2022 | 6-2, 6-0 |
Mixed doubles | A | 1 | Vic Desposito/Lisa Carroccia | David Chan/Carol Hansen | 08/10/2022 | 6-0, 6-1 |
Mixed doubles | A | 1 | Gordon Wurmstich/Barbara Jacobus | Charanpreet Bagga/Cristina Gil | 08/10/2022 | 7-6, 6-4 |
Mixed doubles | A | 2 | Jorge Vergara/Jane Lai | Gordon Wurmstich/Barbara Jacobus | 09/10/2022 | 6-1, 6-0 |
Mixed doubles | A | 2 | Marc Faber/Laura Govan | Vic Desposito/Lisa Carroccia | 09/10/2022 | 7-5, 6-1 |
Mixed doubles | A | 3 | Jorge Vergara/Jane Lai | Marc Faber/Laura Govan | 09/10/2022 | 6-4, 6-3 |
Mixed doubles | B | 1 | Tim Scott/Natalia Pizarro | Phiroze Dastur/Elda Sanchez | 08/10/2022 | 6-1, 7-5 |
Mixed doubles | B | 2 | Thomas Casey/Yijia Feng | Tim Scott/Natalia Pizarro | 09/10/2022 | 6-1, 7-5 |
Mixed doubles | B | 2 | Mike Dafgetk/Marcia Bird | Steve Siebelts/Carla Williams | 09/10/2022 | 6-4, 6-4 |
Mixed doubles | B | 3 | Thomas Casey/Yijia Feng | Mike Dafgek/Marcia Bird | 09/10/2022 | 6-1, 6-2 |
Women's doubles | A | 1 | Lydia Heathcote/Carol Hansen | Elda Sanchez/Natalia Pizarro | 29/10/2022 | 6-0, 6-2 |
Women's doubles | A | 2 | Lisa Carroccia/Jean Zhang | Lydia Heathcote/Carol Hansen | 30/10/2022 | 6-4, 7-5 |
Men's A singles finalists

Men's B singles finalists

Men's C singles finalists

Mixed Doubles A finalists

Men's Doubles A finalists
Men's Doubles B finalists
Women's Doubles finalists



Mixed Doubles B finalists

bottom of page