top of page

DISCLAMER/WARNING: this info is for members benefit only, as far as facilitating tennis play. Under no circumstances can this list be used to solicit business, donations, or the like, nor may it be shared with or distributed to non-members of Hills Tennis
First Name | Last Name | Gender | Rating |
---|---|---|---|
Vinay | Aggarwal | Male | 3.75 |
Bobby | Ahluwalia | Male | 3.75 |
Nimish | Amin | Male | 3.25 |
Krishna | Anumolu | Male | 3.75 |
Mark | Aronson | Male | 3.25 |
Amit | Babbar | Male | 3.75 |
Charanpreet | Bagga | Male | 4 |
Ziggy | Baran | Male | 3.5 |
Alice | Berringer | Female | 3.5 |
Manish | Bhargava | Male | 3.75 |
Marcia | Bird | Female | 3.5 |
Lisa | Carroccia | Female | 4.25 |
Thomas | Casey | Male | 3.75 |
Scott | Cech | Male | 4 |
Sonali | Chahal | Female | 4 |
Vinay | Chawla | Male | 3.5 |
Weifeng | Chen | Male | 4 |
Sanjiv | Chokshi | Male | 4 |
Sweta | Chokshi | Female | 3.25 |
Michelle | Chung | Female | 4.25 |
Lisa | Cohen | Female | 3.5 |
Joe | Connolly | Male | 3.75 |
Donald | Crabtree | Male | |
Jose | Da Silva | Male | 3.75 |
Michael | Dafgek | Male | 3.5 |
Harmil | Dalal | Male | 3.5 |
Phiroze | Dastur | Male | 3 |
Goutham Kumar Reddy | Devarapally | Male | 3.75 |
Matias | Diez | Male | 4.25 |
Michael | Errichiello | Male | 3.5 |
Marc | Faber | Male | 4.25 |
Yijia | Feng | Female | 3.75 |
Lucy | Feng | Female | 4.25 |
Jean | Ferreira | Male | 3.75 |
Joyce | Ficula | Female | 3.5 |
Kelly | Fitzsimmons | Female | 4 |
Yuan | Gao | Male | 3.5 |
Nicolas | Garcia | Male | 3.75 |
Carol Ann | Garney | Female | 3.25 |
Cristina | Gil | Female | 4.25 |
Dave | Govan | Male | 3.75 |
Ryan | Grum | Male | 3.5 |
Robyn | Guaimano | Female | 3.5 |
Nikhil | Gupta | Male | 4 |
Morteza | Haeri | Male | |
Janie | Hansen | Female | 3.25 |
Carol | Hansen | Female | 4 |
Lydia | Heathcote | Female | 4 |
Jeffrey | Jacobus | Male | 4.25 |
Barb | Jacobus | Female | 4 |
Udayan | Jain | Male | 3.5 |
Yogesh | Jain | Male | 4.5 |
Amit | Jerath | Male | 3.5 |
Niranjan | Joginipally | Male | 3.75 |
Jennie | Jones | Female | 3.25 |
Lokesh | Kalra | Male | 3.5 |
Hariharan | Kilakkencherry | Male | 3.5 |
Jim | Knight | Male | 3.75 |
Jaclyn | Kulich | Female | 4.25 |
Jack | Kuriloff | Male | 4.25 |
Alan | Lazar | Male | 3.75 |
Nikhil | Madan | Male | 4 |
Paul | Madsen | Male | 3.25 |
Xuezhou | Mao | Male | 4 |
Alexander | Marcus | Male | 4 |
Jeffrey | Maung | Male | 3.75 |
Vijayalakshmi H | Nagaraj | Female | 3.5 |
David | Nguyen | Male | 4.25 |
Bob | Noblick | Male | 4 |
Aysan | Ott | Female | |
Francisco | Paez | Male | 3.75 |
Vijay | Parimoo | Male | 4 |
Jeetvan | Patel | Male | 3.75 |
Vinay | Patel | Male | 3.75 |
Edward | Pfister | Male | 3.5 |
Anatoly | Pikman | Male | 3.75 |
Gabi | Pinto | Female | 3.5 |
Kurt | Pluchino | Male | 4 |
John | Raguso | Male | 3.25 |
Murali | Raman | Male | 3.75 |
Arvind | Rao | Male | 3.75 |
Santhosh | Rao | Male | 3.75 |
Sean | Regan | Male | 3.5 |
Gary | Ren | Male | 3.75 |
Ellen | Reyda | Female | 3.5 |
David | Reyda | Male | 3.75 |
Tricia | Riccio | Female | 4 |
Alejandro | Roy | Male | 3.75 |
Elda | Sanchez | Female | 3.75 |
Daniel | Saunders | Male | 4 |
Brian | Savage | Male | 3.5 |
Giacomo | Savoia | Male | 3 |
Arthur | Segurado | Male | 3.75 |
Saravanan | Sengottaiyan | Male | 3.5 |
Igor | Shames | Male | 4.25 |
Steve | Siebelts | Male | 3.75 |
Matthew | Simcha | Male | 4.25 |
Kimberly | Sorce | Female | 3.75 |
Angel | Soubhie | Female | 3.5 |
James | Stives | Male | 3.75 |
Emily | Stives | Female | 3 |
Pieter | Strijland | Male | 3.75 |
Olaf | Syrdahl | Male | 4 |
Mohammad | Tehrani | Male | 4 |
Sonia | Velon | Female | 3 |
Ramaswami | Venkatesh | Male | 4.25 |
David | Vienick | Male | 3.5 |
James | Vreeland | Male | 4 |
Zheng | Wang | Male | 3.75 |
Kevin | Wang | Male | 4 |
Fran | Weiss | Female | |
Jeff | Weiss | Male | 3.5 |
Manjula | Wijerama | Male | 3.75 |
Edith | Wisniewski | Female | 3.75 |
Henrik | Wretensjoe | Male | 3.5 |
Yunhua | Wu | Female | 3.5 |
Gordon | Wurmstich | Male | 4.25 |
Nick | Xu | Male | 3.75 |
Hoi | Yee | Male | 4 |
Wenjun | Zhang | Male | 4 |
Michael | Zhang | Male | 3.75 |
John | Zhao | Male | 4 |
Jay | Zimmerman | Male | 4 |
Dorien | van Mansum | Female | 3.75 |
bottom of page