top of page
DISCLAMER/WARNING: this info is for members benefit only, as far as facilitating tennis play. Under no circumstances can this list be used to solicit business, donations, or the like, nor may it be shared with or distributed to non-member of Hills Tennis
Full_Name | Gender | Player_Rating |
---|---|---|
Abhisheka Dalal | M | 3.5 |
Alan Lazar | M | 3.75 |
Alankar Gupta | M | 3.5 |
Alejandro Roy | M | 3.5 |
Alexander Marcus | M | 4 |
Alice Berringer | F | 3.5 |
Amit Babbar | M | 3.75 |
Andre Lai | M | 4.5 |
Angel Soubhie | F | 3.5 |
Anirban Bhattacharya | M | |
Arthur Segurado | M | 3.75 |
Arvind Rao | M | 3.5 |
Aysan Ott | F | 4 |
Barb Jacobus | F | 4 |
Bob Fiocco | M | 4.25 |
Bob Noblick | M | 4 |
Bobby Ahluwalia | M | 3.5 |
Brian Savage | M | 3.5 |
Carol Ann Garney | F | 3.25 |
Carol Hansen | F | 4 |
Charanpreet Bagga | M | 4 |
Chris Hsu | M | 4 |
Cristina Gil | F | 4.25 |
Daniel Saunders | M | 3.75 |
Daniella Wisniewski | F | 4.25 |
Dave Chan | M | 4 |
Dave Govan | M | 3.75 |
David Nguyen | M | 4.25 |
David Reyda | M | 3.75 |
David Vieneck | M | 3.5 |
Deepak Gandhi | M | 3.5 |
Donald Crabtree | M | 3.5 |
Dorien van Mansum | F | 3.75 |
Ed Gentile | M | 3.5 |
Edith Wisniewski | F | 3.75 |
Edward Pfister | M | 3.5 |
Elda Sanchez | F | 3.75 |
Elena Lowery | F | |
Ellen Reyda | F | 3.5 |
Emily Shen | F | 3.75 |
Fran Weiss | F | |
Gary Ren | M | 3.75 |
Gordon Wurmstich | M | 4.25 |
Goutham K Devarapally | M | 3.75 |
Gregg Gorelick | M | 4.25 |
Guru Miah | M | |
Harmil Dalal | M | 3.5 |
Henrik Wretensjoe | M | 3.75 |
Hoi Yee | M | 4 |
Igor Shames | M | 4.25 |
Jack Kuriloff | M | 4 |
Jaclyn Kulich | F | 4.25 |
James Vreeland | M | |
Janet Sherry | F | 3 |
Janie Hansen | F | 3.25 |
Jeff Weiss | M | 3.25 |
Jeffrey Jacobus | M | 4.25 |
Jennie Jones | F | |
Jiapeng Zhao | M | 3.25 |
Jim Knight | M | 3.5 |
Joe Mao | M | 4 |
John Raguso | M | 3.25 |
Jose Da Silva | M | 3.75 |
Joyce Ficula | F | 3.5 |
Julin Tong | F | 3 |
Justin Zhu | M | 4 |
Kalpesh Shah | M | 3.5 |
Karl Narsi | M | 4.5 |
Kelly Fitzsimmons | F | 3.75 |
Kevin Wang | M | |
Kimberly Sorce | F | 3.75 |
Krishna Anumolu | M | 3.75 |
Kurt Pluchino | M | 4 |
Laura Govan | F | 4.5 |
Lisa Carroccia | F | 4.25 |
Lisa Cohen | F | 3.75 |
Liyun (Lucy) Feng | F | 4 |
Lokesh Kalra | M | 3.5 |
Lydia Heathcote | F | 4 |
Manish Bhargava | M | 3.75 |
Marc Faber | M | 4.25 |
Marcia Bird | F | 3.5 |
Mark Aronson | M | 3.25 |
Mark Fellini | M | 3.75 |
Matias Diez | M | 4.25 |
Matthew Simcha | M | 4.25 |
Michael Dafgek | M | 3.5 |
Michael Errichiello | M | 3.75 |
Michael Zhang | M | 3.75 |
Michelle Chung | F | 4.25 |
Mohammad Tehrani | M | 4 |
Murali Raman | M | 3.75 |
Murugappa (Mani) Ganesan | M | |
Nagraj Bhat | M | 4 |
Natalia Pizarro | F | 3.5 |
Neeraj Singh | M | |
Nikhil Gupta | M | 4 |
Nikhil Madan | M | 3.75 |
Nimish Amin | M | 3.25 |
Niranjan Joginipally | M | 3.75 |
Nroop Bhavsar | M | 3.75 |
Olaf Syrdahl | M | 4 |
Pat Reid | F | 3.25 |
Patricia Litton | F | |
Phiroze Dastur | M | 3 |
Pieter Strijland | M | 3.75 |
Raghu Dhagay | M | 3.75 |
Ramaswami Venkatesh | M | 4.25 |
Ravi Manda | M | 3 |
Rosa Lai | F | 3.25 |
Sandhya Mehta | F | 3.25 |
Santhosh Rao | M | 3.75 |
Saravanan Sengottaiyan | M | 3.5 |
Scott Cech | M | 4 |
Scott Keele | M | 4 |
Sean Regan | M | 3.5 |
Sonia Velon | F | 3.25 |
Steve Siebelts | M | 3.5 |
Susan Hutton | F | 4 |
Thomas Casey | M | 3.75 |
Thomas Lee | M | 4 |
Tony Pikman | M | 3.75 |
Tricia Riccio | F | 4 |
Udayan Jain | M | 3.5 |
Vasu Sami | M | 3.75 |
Vic Desposito | M | 4 |
Vijay Parimoo | M | 4 |
Vijayalakshmi H Nagaraj | F | 3.5 |
Vinay Patel | M | 3.75 |
Wayne Sargent | M | 3 |
Weifeng Chen | M | 3.75 |
Xingyue Huang | M | 3.75 |
Yijia Feng | F | 3.75 |
Yogi Jain | M | 4.5 |
Yuan Gao | M | 3.75 |
Zheng Wang | M | 3.5 |
bottom of page