top of page

DISCLAMER/WARNING: this info is for members benefit only, as far as facilitating tennis play. Under no circumstances can this list be used to solicit business, donations, or the like, nor may it be shared with or distributed to non-member of Hills Tennis
Name | Gender | Rating |
---|---|---|
Amit Babbar | Male | 4 |
Andres Bejarano | Male | 4.25 |
Annika Asplund | Female | |
Barbara Jacobus | Female | 4 |
Bob Fiocco | Male | 4.25 |
Bob Noblick | Male | 4 |
Bobby Ahluwalia | Male | 3.5 |
Bonnie Diehl | Female | 3.5 |
Brian Kang | Female | 4 |
Carla Williams | Female | 3.5 |
Carol Hansen | Female | 4 |
Carolann Garney | Female | 3.25 |
Charanpreet Bagga | Male | 4 |
Christie Papanikolaw | Female | 3 |
Christopher Hsu | Male | 3.75 |
Cristina Gil | Female | 4.25 |
Dave Chan | Male | 3.75 |
Dave Govan | Male | 3.75 |
David Nguyen | Male | 4.25 |
David Reyda | Male | 3.5 |
David Vienick | Male | 3.5 |
Deepak Gandhi | Male | 3.5 |
Ed Pfister | Male | 3.5 |
Edith Wisniewski | Female | 3.75 |
Elda Sanchez | Female | 3.5 |
Ellen Reyda | Female | 3 |
Emily Shen | Female | 3.5 |
Eric Shen | Male | 4.25 |
Eswar Guru Murty K V | Male | |
Fran Weiss | Female | |
Gordon Wurmstich | Male | 4.25 |
Gregg Gorelick | Male | 4.25 |
Gustavo Ricardo Lang Lima de Moraer | Male | 3.5 |
Hoi Yee | Male | 4 |
Igor Shames | Male | 4.25 |
Jack Kuriloff | Male | 4.25 |
James Stives | Male | 3.5 |
Jane Lai | Female | 4.25 |
Jane Yang | Female | 3.75 |
Janet Sherry | Female | 2.75 |
Janie Hansen | Female | 3.25 |
Jean Zhang | Female | 4.25 |
Jeffrey Jacobus | Male | 4.25 |
Jeffrey Weiss | Male | 3.25 |
Jim Fahey | Male | 3.25 |
Jim Knight | Male | 3.5 |
John Raguso | Male | 3.25 |
Joyce Ficula | Female | 3.5 |
Karthik Karan | Male | 3 |
Kimberly Sorce | Female | 3.75 |
Krishna Anumolu | Male | 3.5 |
Kurt Pluchino | Male | 4 |
Laura Govan | Female | 4.25 |
Lisa Carroccia | Female | 4.25 |
Lisa Cohen | Female | 3.75 |
Liyun (Lucy) Feng | Female | 3.75 |
Lokesh Kalra | Male | 3.5 |
Lydia Heathcote | Female | 3.75 |
Manish Bhargava | Male | 3.75 |
Manoj Raghuraman | Male | 4.25 |
Marc Biunno | Male | 4.25 |
Marc Faber | Male | 4.25 |
Marcia Bird | Female | 3.5 |
Marilyn Janssen | Female | 4 |
Matias Diez | Male | 4.25 |
Michael Dafgek | Male | 3.25 |
Michael Errichiello | Male | 3.5 |
Michelle Chung | Female | 4.25 |
Michelle Deng | Female | 3.5 |
Mike Huang | Male | 3.25 |
Mohammad Reza Tehrani | Male | 4 |
Mukesh Shah | Male | 4.25 |
Nagraj Bhat | Male | 3.75 |
Nancy Gilson | Female | 3.5 |
Natalia Pizarro | Female | 3.5 |
Neha Sippy | Female | |
Nick Vasta | Male | 3.75 |
Niranjan Joginipally | Male | 3.75 |
Olaf Syrdahl | Male | 4 |
Paul Villanueva | Male | 3.25 |
Phiroze Dastur | Male | 3.25 |
Raman Murali | Male | 3.5 |
Ramaswami (Venki) Venkatesh | Male | 4.25 |
Robyn Lake | Female | 3.5 |
Santhosh Rao | Male | 3.75 |
Saravanan Sengottaiyan | Male | 3.25 |
Scott Cech | Male | 4 |
Scott Keele | Male | 4 |
Steve Siebelts | Male | 3.5 |
Susan Hutton | Female | 4 |
Thomas Casey | Male | 3.75 |
Thomas Lee | Male | 4 |
Timothy Scott | Male | 3.25 |
Tony Pikman | Male | 3.25 |
Tricia Riccio | Female | 3.75 |
Vasu Sami | Male | 3.5 |
Vic Desposito | Male | 4 |
Vijay Parimoo | Male | 4 |
Vijayalakshmi Nagaraj | Female | 3.5 |
Yijia Feng | Female | 3.5 |
Yogesh Jain | Male | 4.5 |
bottom of page