top of page

Team Rosters
Team | Name | Gender | Captain/Assistant |
---|---|---|---|
1 | Bob Noblick | Male | |
1 | Dave Chan | Male | Captain |
1 | Dave Govan | Male | |
1 | Eric Shen | Male | |
1 | Jeffrey Jacobus | Male | |
1 | Jim Knight | Male | |
1 | John Raguso | Male | |
1 | Michael Errichiello | Male | |
1 | Emily Shen | Female | |
1 | Janie Hansen | Female | |
1 | Michelle Chung | Female | |
1 | Robyn Lake | Female | |
2 | Bob Fiocco | Male | Assistant |
2 | Christopher Hsu | Male | |
2 | David Reyda | Male | |
2 | Gordon Wurmstich | Male | |
2 | Karthik Karan | Male | |
2 | Saravanan Sengottaiyan | Male | |
2 | Scott Cech | Male | |
2 | Thomas Casey | Male | Captain |
2 | Barbara Jacobus | Female | |
2 | Lisa Carroccia | Female | |
2 | Marcia Bird | Female | |
2 | Yijia Feng | Female | |
3 | Bobby Ahluwalia | Male | |
3 | Charanpreet Bagga | Male | |
3 | Lokesh Kalra | Male | |
3 | Marc Biunno | Male | |
3 | Niranjan Joginipally | Male | |
3 | Paul Villanueva | Male | |
3 | Ramaswami (Venki) Venkatesh | Male | |
3 | Timothy Scott | Male | |
3 | Vijay Parimoo | Male | |
3 | Bonnie Diehl | Female | Captain |
3 | Cristina Gil | Female | |
3 | Kimberly Sorce | Female | |
3 | Natalia Pizarro | Female | |
3 | Tricia Riccio | Female | |
4 | Andres Bejarano | Male | |
4 | David Vienick | Male | |
4 | Gustavo Ricardo Lang Lima de Moraer | Male | |
4 | Igor Shames | Male | |
4 | Jeffrey Weiss | Male | Captain |
4 | Mike Huang | Male | |
4 | Mohammad Reza Tehrani | Male | |
4 | Mukesh Shah | Male | |
4 | Scott Keele | Male | |
4 | Carla Williams | Female | |
4 | Christie Papanikolaw | Female | |
4 | Jean Zhang | Female | |
4 | Lisa Cohen | Female | |
4 | Vijayalakshmi Nagaraj | Female | |
5 | Brian Kang | Male | |
5 | Hoi Yee | Male | |
5 | James Stives | Male | |
5 | Krishna Anumolu | Male | |
5 | Manish Bhargava | Male | |
5 | Manoj Raghuraman | Male | |
5 | Matias Diez | Male | |
5 | Michael Dafgek | Male | |
5 | Olaf Syrdahl | Male | |
5 | Steve Siebelts | Male | |
5 | Carol Hansen | Female | Captain |
5 | Carolann Garney | Female | |
5 | Elda Sanchez | Female | |
5 | Jane Yang | Female | |
6 | Amit Babbar | Male | |
6 | Gregg Gorelick | Male | |
6 | Jim Fahey | Male | |
6 | Marc Faber | Male | |
6 | Nick Vasta | Male | |
6 | Raman Murali | Male | |
6 | Vasu Sami | Male | |
6 | Vic Desposito | Male | |
6 | Edith Wisniewski | Female | |
6 | Ellen Reyda | Female | |
6 | Laura Govan | Female | Captain |
6 | Liyun (Lucy) Feng | Female | |
7 | David Nguyen | Male | |
7 | Deepak Gandhi | Male | |
7 | Kurt Pluchino | Male | |
7 | Nagraj Bhat | Male | |
7 | Phiroze Dastur | Male | |
7 | Santhosh Rao | Male | |
7 | Thomas Lee | Male | |
7 | Tony Pikman | Male | |
7 | Yogesh Jain | Male | Captain |
7 | Janet Sherry | Female | |
7 | Lydia Heathcote | Female | |
7 | Michelle Deng | Female | |
7 | Susan Hutton | Female |
bottom of page