top of page

2023 STANDINGS
Place | Team | Captain | Win Points Per Match | Points Won | Tournament Points | Played | Wins | Losses | Draws |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Yogesh Jani / Lydia Heathcote | 4.33 | 26 | 10 | 6 | 4 | 0 | 2 |
2 | 5 | Dave Chan | 3.17 | 19 | 7 | 6 | 2 | 1 | 3 |
3 | 3 | Laura Govan | 3.17 | 19 | 7 | 6 | 2 | 1 | 3 |
4 | 7 | Jeff Weiss | 3.17 | 19 | 7 | 6 | 2 | 1 | 3 |
5 | 1 | Thomas Casey | 3 | 18 | 7 | 6 | 2 | 1 | 3 |
6 | 2 | Lokesh Kalra | 2.83 | 17 | 5 | 6 | 1 | 2 | 3 |
7 | 4 | Anatoly Pikman | 2.17 | 13 | 4 | 6 | 0 | 2 | 4 |
8 | 6 | Carol Hansen | 2.17 | 13 | 1 | 6 | 0 | 5 | 1 |
Schedule & Results
Week | Date | Location | Home Team | Away Team | Score |
---|---|---|---|---|---|
10 | 06/29/2023 | Hills Drive 1-4 | Final Rainout | ||
10 | 06/29/2023 | Signal Point 1-4 | Semi Final Rainout | ||
1 | 04/15/2023 | Hills Drive 1&2 | 1 | 2 | 4-2 |
1 | 04/15/2023 | Hills Drive 3&4 | 3 | 4 | 3-3 |
1 | 04/15/2023 | Artillery 1&2 | 5 | 6 | 4-2 |
1 | 04/15/2023 | Artillery 3&4 | 7 | 8 | 3-3 |
2 | 04/22/2023 | Hills Drive 1&2 | 6 | 8 | 2-4 |
2 | 04/22/2023 | Hills Drive 3&4 | 5 | 7 | 5-1 |
2 | 04/22/2023 | Artillery 1&2 | 2 | 4 | 3-3 |
2 | 04/22/2023 | Artillery 3&4 | 1 | 3 | 3-3 |
3 | 04/29/2023 | Hills Drive 1&2 | 5 | 4 | |
3 | 04/29/2023 | Hills Drive 3&4 | 1 | 8 | |
3 | 04/29/2023 | Artillery 1&2 | 7 | 3 | |
3 | 04/29/2023 | Artillery 3&4 | 2 | 6 | |
4 | 05/06/2023 | Hills Drive 1&2 | 3 | 6 | 4-2 |
4 | 05/06/2023 | Hills Drive 3&4 | 7 | 2 | 4-2 |
4 | 05/06/2023 | Artillery 1&2 | 1 | 5 | 3-3 |
4 | 05/06/2023 | Artillery 3&4 | 8 | 4 | 6-0 |
5 | 05/13/2023 | Hills Drive 1&2 | 7 | 1 | 3-3 |
5 | 05/13/2023 | Hills Drive 3&4 | 4 | 6 | 3-3 |
5 | 05/13/2023 | Artillery 1&2 | 3 | 8 | 1-5 |
5 | 05/13/2023 | Artillery 3&4 | 5 | 2 | 3-3 |
6 | 05/20/2023 | Hills Drive 1&2 | 2 | 3 | |
6 | 05/20/2023 | Hills Drive 3&4 | 8 | 5 | |
6 | 05/20/2023 | Artillery 1&2 | 4 | 1 | |
6 | 05/20/2023 | Artillery 3&4 | 6 | 7 | |
7 | 06/03/2023 | Hills Drive 1&2 | 4 | 7 | 1-5 |
7 | 06/03/2023 | Hills Drive 3&4 | 6 | 1 | 2-4 |
7 | 06/03/2023 | Signal Point 1&2 | 8 | 2 | 3-3 |
7 | 06/03/2023 | Signal Point 3&4 | 3 | 5 | 5-1 |
3 | 06/10/2023 | Hills Drive 1&2 | 8 | 1 | 5-1 |
3 | 06/10/2023 | Hills Drive 3&4 | 3 | 7 | 3-3 |
3 | 06/10/2023 | Signal Point 1&2 | 5 | 4 | 3-3 |
3 | 06/10/2023 | Signal Point 3&4 | 2 | 6 | 4-2 |
9 | 06/17/2023 | Hills Drive 1-4 | 8 | 6 | Playoffs 3-1 |
9 | 06/17/2023 | Hills Drive 1-4 | 5 | 4 | Playoffs 2-2, team 4 wins tiebreaker |
9 | 06/17/2023 | Signal Point 1-4 | 3 | 2 | Playoffs 2-2, team 3 wins tiebreaker |
9 | 06/17/2023 | Signal Point 1-4 | 7 | 1 | Playoffs, team 7 wins |
10 | 06/29/2023 | Hills Drive 1-3 | 8 | 7 | Semi Final |
10 | 06/29/2023 | Artillery 1-3 | 3 | 4 | Semi Final |
10 | 06/29/2023 | Hills Drive 1-3 | Final |
bottom of page