top of page

2022 STANDINGS
Place | Team | Captain | Win Points Per Match | Points Won | Tournament Points | Played | Wins | Losses | Draws |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Laura Govan | 4 | 20 | 8 | 5 | 3 | 0 | 2 |
2 | 7 | Yogesh Jain | 3.5 | 14 | 6 | 4 | 2 | 0 | 2 |
2 | 3 | Bonnie Diehl | 3.4 | 17 | 7 | 5 | 2 | 1 | 3 |
4 | 5 | Carol Hansen | 2.25 | 9 | 2 | 4 | 1 | 3 | 0 |
4 | 4 | Jeffrey Weiss | 2.75 | 11 | 3 | 4 | 0 | 1 | 3 |
4 | 2 | Thomas Casey /Bob Fiocco | 3 | 12 | 4 | 4 | 2 | 2 | 0 |
7 | 1 | Dave Chan | 1.75 | 7 | 0 | 4 | 0 | 4 | 0 |
Schedule & Results
Week | Date | Location | Home Team | Away Team | Score |
---|---|---|---|---|---|
Playoffs Final | 06/25/2022 | HD 1-4 | 5 | 4 | 1-3 |
Playoffs Round 2 (match 2) | 06/18/2022 | HD 1-4 | 6 | 5 | 2-3 |
Playoffs Round 2 (match 1) | 06/18/2022 | HD 1-4 | 3 | 4 | 2-3 |
Playoffs Round 1 (match 2) | 06/11/2022 | SP 1-4 | 7 | 5 | 1-3 |
Playoffs Round 1 (match 1) | 06/11/2022 | HD 1-4 | 2 | 4 | 2-2 (Team 4 win by Tiebreak |
Playoffs Play-in round | 06/11/2022 | SP 1-4 | 5 | 1 | 3-1 |
wk 1 | 04/09/2022 | HD 1&2 | 3 | 2 | |
wk 11 | 04/09/2022 | HD 3&4 | 4 | 1 | |
wk 11 | 04/09/2022 | SP 1&2 | 5 | 7 | |
wk 11 | 04/09/2022 | SP 3&4 | Practice Team 6 | ||
wk 2 | 04/23/2022 | HD 1&2 | 2 | 1 | 4-2 |
wk 2 | 04/23/2022 | HD 3&4 | 3 | 7 | 3-3 |
wk 2 | 04/23/2022 | SP 1&2 | 4 | 6 | 3-3 |
wk 2 | 04/23/2022 | SP 3&4 | Practice Team 5 | ||
wk 3 | 04/30/2022 | HD 1&2 | 1 | 7 | 2-4 |
wk 3 | 04/30/2022 | HD 3&4 | 2 | 6 | 2-4 |
wk 3 | 04/30/2022 | SP 1&2 | 3 | 5 | 4-2 |
wk 3 | 04/30/2022 | SP 3&4 | Practice Team 4 | ||
wk 4 | 05/07/2022 | HD 1&2 | 7 | 6 | |
wk 4 | 05/07/2022 | HD 3&4 | 1 | 5 | |
wk 4 | 05/07/2022 | SP 1&2 | 2 | 4 | |
05/07/2022 | SP 4&4 | Practice Team 3 | |||
wk 5 | 05/14/2022 | HD 1&2 | 6 | 5 | 5-1 |
wk 5 | 05/14/2022 | HD 3&4 | 7 | 4 | 3-3 |
wk 5 | 05/14/2022 | SP 1&2 | 1 | 3 | 2-4 |
wk 5 | 05/14/2022 | SP 3&4 | Practice Team 2 | ||
wk 6 | 05/21/2022 | HD 1&2 | 5 | 4 | 4-2 |
wk 6 | 05/21/2022 | HD 3&4 | 6 | 3 | 3-3 |
wk 6 | 05/21/2022 | SP 1&2 | 7 | 2 | 4-2 |
wk 6 | 05/21/2022 | SP 3&4 | Practice Team 1 | ||
wk 7 | 06/05/2021 | HD 1&2 | 3 | 4 | 3-3 |
wk 7 | 06/05/2021 | HD 3&4 | 5 | 2 | 2-4 |
wk 7 | 06/05/2021 | SP 1&2 | 6 | 1 | 5-1 |
wk 7 | 06/05/2021 | SP 3&4 | Practice Team 7 |
bottom of page