top of page


2024 Team Tennis Champions Team 4 (captain Lydia Heathcote)
2025 Standings
Place | Team | Captain | Win Points Per Match | Points Won | Tournament Points | Played | Wins | Losses | Draws |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Lucy Feng | 4.17 | 25 | 11 | 6 | 5 | 0 | 1 |
2 | 2 | Jeff Weiss | 3.83 | 23 | 9 | 6 | 3 | 0 | 3 |
3 | 3 | David Reyda | 2.86 | 20 | 8 | 7 | 2 | 1 | 4 |
4 | 1 | Lokesh Kalra | 3.33 | 20 | 7 | 6 | 2 | 1 | 3 |
5 | 7 | Lydia Heathcote | 2.86 | 20 | 7 | 7 | 2 | 2 | 3 |
6 | 6 | Dave Govan | 2.86 | 20 | 6 | 7 | 2 | 3 | 2 |
7 | 4 | Kelly Fitzsimmons | 2.43 | 17 | 6 | 7 | 2 | 3 | 2 |
8 | 5 | Steve Siebelts | 2.29 | 16 | 5 | 7 | 1 | 3 | 3 |
9 | 9 | Carol Hansen | 1.57 | 11 | 1 | 7 | 0 | 6 | 1 |
Schedule & Results
Week | Date | Location | Home Team | Away Team | Score |
---|---|---|---|---|---|
1 | 04/05/2025 | Hills 1&2 | 1 | 9 | rain out |
1 | 04/05/2025 | Hills 3&4 | 2 | 8 | rain out |
1 | 04/05/2025 | Signal Point 1&2 | 3 | 7 | 3-1 |
1 | 04/05/2025 | Signal Point 3&4 | 4 | 6 | 2-2 |
3 | 04/19/2025 | Hills 1&2 | 5 | 7 | 3-3 |
3 | 04/19/2025 | Hills 3&4 | 3 | 1 | 1-5 |
3 | 04/19/2025 | Signal Point 1&2 | 4 | 8 | 1-5 |
3 | 04/19/2025 | Signal Point 3&4 | 2 | 9 | 5-1 |
5 | 05/03/2025 | Hills 1&2 | 5 | 8 | 2-4 |
5 | 05/03/2025 | Hills 3&4 | 2 | 4 | 3-3 |
5 | 05/03/2025 | Signal Point 1&2 | 3 | 9 | 3-3 |
5 | 05/03/2025 | Signal Point 3&4 | 6 | 1 | 2-4 |
6 | 05/10/2025 | Hills 1&2 | 9 | 7 | 2-4 |
6 | 05/10/2025 | Hills 3&4 | 8 | 6 | 4-2 |
6 | 05/10/2025 | Signal Point 1&2 | 2 | 5 | 6-0 |
6 | 05/10/2025 | Signal Point 3&4 | 4 | 3 | 2-4 |
7 | 05/17/2025 | Hills 1&2 | 9 | 4 | 1-5 |
7 | 05/17/2025 | Hills 3&4 | 5 | 3 | 3-3 |
7 | 05/17/2025 | Signal Point 1&2 | 6 | 2 | 2-4 |
7 | 05/17/2025 | Signal Point 3&4 | 7 | 1 | 3-3 |
2 | 05/18/2025 | Hills 1&2 | 5 | 9 | 3-1 |
2 | 05/18/2025 | Hills 3&4 | 6 | 3 | 3-3 |
2 | 05/18/2025 | Signal Point 1&2 | 7 | 2 | 2-2 |
2 | 05/18/2025 | Signal Point 3&4 | 8 | 1 | 4-2 |
8 | 05/24/2025 | Hills 1&2 | 7 | 6 | 1-5 |
8 | 05/24/2025 | Hills 3&4 | 1 | 2 | 3-3 |
8 | 05/24/2025 | Signal Point 1&2 | 9 | 8 | 1-5 |
8 | 05/24/2025 | Signal Point 3&4 | 4 | 5 | 4-2 |
9 | 05/31/2025 | Hills 1&2 | 1 | 4 | |
9 | 05/31/2025 | Hills 3&4 | 3 | 2 | |
9 | 05/31/2025 | Signal Point 1&2 | 6 | 5 | |
9 | 05/31/2025 | Signal Point 3&4 | 8 | 7 | |
4 | 06/01/2025 | Hills 1&2 | 9 | 6 | 2-4 |
4 | 06/01/2025 | Hills 3&4 | 7 | 4 | 6-0 |
4 | 06/01/2025 | Signal Point 1&2 | 8 | 3 | 3-3 |
4 | 06/01/2025 | Signal Point 3&4 | 1 | 5 | 3-3 |
10 | 06/07/2025 | Hills 1&2 | Rain Date | Rain Date | |
10 | 06/07/2025 | Hills 3&4 | Rain Date | Rain Date | |
10 | 06/07/2025 | Signal Point 1&2 | Rain Date | Rain Date | |
10 | 06/07/2025 | Signal Point 3&4 | Rain Date | Rain Date |
bottom of page