top of page

2023 Teams / Standings
Bracket | Team | Matches Played | Wins | Lost |
---|---|---|---|---|
Men A | Matthew Simcha / Matias Diez | 7 | 6 | 1 |
Men A | Vijay Parimoo / Ramaswami Venkatesh | 5 | 4 | 1 |
Men A | Hanyu Li / Igor Shames | 5 | 4 | 1 |
Men A | David Nguyen / Hoi Yee | 6 | 4 | 2 |
Men A | Nagraj Bhat / Thomas Lee | 7 | 4 | 3 |
Men A | Nikhil Gupta / Niranjan Joginipally | 5 | 3 | 2 |
Men A | Bill Bonney / Charanpreet Bagga | 4 | 1 | 3 |
Men A | Amit Babbar / Scott Cech | 0 | 0 | 0 |
Men A | Gordon Wurmstich / Vic Desposito | 4 | 0 | 4 |
Men A | Dave Chan / Bob Noblick | 4 | 0 | 4 |
Men A | John Zhao / Mike Huang | 5 | 0 | 5 |
Men B | Manish Bhargava / Krishna Anumolu | 7 | 6 | 1 |
Men B | Bobby Ahluwalia / Udayan Jain | 6 | 5 | 1 |
Men B | Mark Fellini / Pieter Strijland | 6 | 5 | 1 |
Men B | Dave Govan / Raghu Dhagay | 6 | 3 | 2 |
Men B | Manjula Wijerama / Steve Siebelts | 6 | 2 | 4 |
Men B | Michael Dafgek / Thomas Casey | 5 | 1 | 4 |
Men B | Anatoly Pikman / Dan Saunders | 0 | 0 | 0 |
Men B | Phiroze Dastur / Donald Crabtree | 4 | 0 | 4 |
Men B | Jeff Weiss / Jim Knight | 4 | 0 | 4 |
Mixed A | Hanyu Li / Liyun Feng | 7 | 7 | 0 |
Mixed A | Charanpreet Bagga / Marcy OBrien | 6 | 5 | 1 |
Mixed A | Vic Desposito / Lisa Carroccia | 5 | 4 | 1 |
Mixed A | Ramaswami Venkatesh / Jean Zhang | 5 | 4 | 1 |
Mixed A | Gordon Wurmstich / Michelle Chung | 5 | 2 | 3 |
Mixed A | Thomas Lee / Carol Hansen | 5 | 1 | 4 |
Mixed A | Hoi Yee / Kelly Fitzsimmons | 2 | 0 | 2 |
Mixed A | Igor Shames / Barbara Jacobus | 2 | 0 | 2 |
Mixed A | Chris Hsu / Lisa Cohen | 4 | 0 | 4 |
Mixed A | Dave Chan / Yane Yang | 5 | 0 | 5 |
Mixed B | Thomas Casey / Yijia Feng | 5 | 5 | 0 |
Mixed B | Steve Siebelts / Carla Williams | 6 | 5 | 1 |
Mixed B | Amit Babbar / Kimberly Sorce | 2 | 2 | 0 |
Mixed B | Raghu Dhagay / Olga Artemenko | 4 | 2 | 2 |
Mixed B | Dave Chan / Carol Ann Garney | 0 | 0 | 0 |
Mixed B | Hoi Yee / Natalia Pizarro | 1 | 0 | 1 |
Mixed B | Phiroze Dastur / Marcia Bird | 2 | 0 | 2 |
Mixed B | Kenneth Yun / Yang Qiu | 2 | 0 | 2 |
Mixed B | James Stives / Emily Stives | 2 | 0 | 2 |
Mixed B | Joe Sommer / Alice Berringer | 4 | 0 | 4 |
Women A | Jaclyn Kulich / Michelle Chung | 4 | 3 | 1 |
Women A | Edith Wisniewski / Daniella Wisniewski defeated | 2 | 2 | 0 |
Women A | Jean Zhang / Lisa Carroccia | 3 | 2 | 1 |
Women A | Carol Hansen / Lydia Heathcote | 2 | 0 | 2 |
Women A | Barbara Biglow / Yane Yang | 2 | 0 | 2 |
Women B | Liyun Feng / Yijia Feng | 3 | 3 | 0 |
Women B | Kelly Fitzsimmons / Natalia Pizarro | 1 | 1 | 0 |
Women B | Katrina Musto / Alice Berringer | 2 | 1 | 1 |
Women B | Carol Ann Garney / Sonia Velon | 2 | 0 | 2 |
Women B | Lisa Cohen / Dorien van Mansum | 2 | 0 | 2 |
2022 Results
Match Date | Bracket | Team A | Team B | Score |
---|---|---|---|---|
09/03/2023 | Mixed A | Vic Desposito / Lisa Carroccia | Charanpreet Bagga / Marcy OBrien | 6-2, 6-3 |
09/03/2023 | Men B | Bobby Ahluwalia / Udayan Jain | Phiroze Dastur / Donald Crabtree | 6-0, 6-0 |
09/02/2023 | Women A | Jaclyn Kulich / Michelle Chung | Lydia Heathcote / Carol Hansen | 6-3, 6-2 |
09/02/2023 | Women A | Jaclyn Kulich / Michelle Chung | Lisa Carroccia / Jean Zhang | 6-0, 6-4 |
09/02/2023 | Women A | Jaclyn Kulich / Michelle Chung | Barbara Jacobus / Jane Yang | 6-3, 6-2 |
09/02/2023 | Mixed A | Vic Desposito / Lisa Carroccia | Gordon Wurmstich / Michelle Chung | 6-2, 7-5 |
09/01/2023 | Men A | Matthew Simcha / Matias Diez | Vijay Parimoo / Ramaswami Venkatesh | 6-4, 5-7, 10-7 (TB) |
09/01/2023 | Mixed B | Thomas Casey / Jiyia Feng | Steve Siebelts / Carla Williams | 4-6, 6-1, 6-3 |
08/30/2023 | Women A | Jean Zhang / Lisa Carroccia | Carol Hansen / Lydia Heathcote | 6-0, 6-2 |
08/30/2023 | Men B | Bobby Ahluwalia / Udayan Jain | Steve Siebelts / Manjula Wijerama | 7-5, 2-6, 6-4 |
08/30/2023 | Men B | Manish Bhargava / Krishna Anumolu | Phiroze Dastur / Donald Crabtree | 6-0, 6-1 |
08/28/2023 | Mixed B | Thomas Casey / Yijia Feng | Raghu Dhagay / Olga Artemenko | 3-6, 6-2, 6-3 |
08/27/2023 | Women B | Liyun Feng / Yijia Feng | Lisa Cohen / Dorien van Mansum | 6-0, 6-1 |
08/25/2023 | Women A | Edith Wisniewski / Daniella Wisniewski | Carol Hansen / Lydia Heathcote | 3-6, 6-2, 10-4 (TB) |
08/27/2023 | Men A | Vijay Parimoo / Ramaswami Venkatesh | David Nguyen / Hoi Yee | 7-6, 6-4 |
08/27/2023 | Women A | Jean Zhang / Lisa Carroccia | Jane Yang / Barbara Jacobus | 6-1, 6-0 |
08/26/2023 | Men B | Mark Fellini / Pieter Strijland | Thomas Casey / Michael Dafgek | 7-5, 6-2 |
08/25/2023 | Men A | Vijay Parimoo / Ramaswami Venkatesh | Niranjan Joginipally / Nikhil Gupta | 6-1, 6-0 |
08/23/2023 | Men B | Manish Bhargava / Krishna Anumolu | Dave Govan / Raghu Dhagay | 6-2, 6-4 |
08/21/2023 | Men A | Nikhil Gupta / Niranjan Joginipally | Charanpreet Bagga / Bill Bonney | 6-0, 6-2 |
08/21/2023 | Mixed A | Hanyu Li / Liyun Feng | Thomas Lee / Carol Hansen | 6-2, 7-5 |
08/17/2023 | Men A | Nikhil Gupta / Niranjan Joginipally | Mike Huang / John Zhao | 6-1, 3-6, 6-3 |
08/20/2023 | Men A | Hanyu Li / Igor Shames | Gordon Wumstich / Vic Desposito | 6-4, 6-3 |
08/20/2023 | Mixed A | Charanpreet Bagga / Marcy OBrien | Dave Chan / Yane Yang | 7-6, 6-2 |
08/19/2023 | Mixed B | Steve Siebelts / Carla Williams | James Stives / Emely Stives | 6-4, 6-1 |
08/19/2023 | Men B | Mark Fellini / Pieter Strijland | Dave Govan / Raghu Dhagay | 7-5, 6-1 |
08/19/2023 | Men B | Manish Bhargava / Krishna Anumolu | Steve Siebelts / Manjula Wijerama | 6-2, 6-2 |
08/18/2023 | Men B | Manish Bhargava / Krishna Anumolu | Jim Knight / Jeff Weiss | 6-0, 6-0 |
08/17/2023 | Mixed A | Hanyu Li / Liyun Feng | Chris Hsu / Lisa Cohen | 6-1, 6-2 |
08/18/2023 | Mixed B | Raghu Dhahay / Olga Artemenko | Joe Sommer / Alice Berringer | 6-3,2-6,6-2 |
08/16/2023 | Men A | Hanyu Li / Igor Shames | John Zhao / Mike Huang | 6-2, 6-2 |
08/15/2023 | Men B | Dave Govan / Raghu Dhagay | Jim Knight / Jeff Weiss | 6-2, 6-1 |
08/14/2023 | Mixed A | Charanpreet Bagga / Marcy OBrien | Thomas Lee / Carol Hansen | 6-4, 6-1 |
08/14/2023 | Men B | Manish Bhargava / Krishna Anumolu | Mark Fellini / Pieter Strijland | 6-4, 7-5 |
08/14/2023 | Men B | Manish Bhargava / Krishna Anumolu | Thomas Casey / Michael Dafgek | 6-4, 6-2 |
08/14/2023 | Mixed A | Hanyu Li / Liyun Feng | Igor Shames / Barbara Jacobus | 6-4, 6-0 |
08/13/2023 | Mixed B | Amit Babbar / Kimberly Sorce | Kenneth Yun / Jane Yang | 6-3, 6-4 |
08/12/2023 | Mixed B | Amit Babbar / Kimberly Sorce | Joe Sommer / Alice Berringer | 6-2, 6-1 |
08/13/2023 | Men B | Bobby Ahluwalia / Udayan Jain | Manish Bhargava / Krishna Anumolu | 6-7, 6-4, 7-6 (TB) |
08/13/2023 | Men A | Hanyu Li / Igor Shames | Dave Chan / Bob Noblick | 6-0, 6-1 |
08/10/2023 | Men A | David Nguyen / Hoi Yee | Gordon Wurmstich / Vic Desposito | 6-2, 1-6, 6-4 |
08/13/2023 | Men A | David Nguyen / Hoi Yee | Dave Chan / Bob Noblick | 6-3, 6-0 |
08/12/2023 | Mixed A | Hanyu Li / Liyun Feng | Gordon Wurmstich / Michelle Chung | 6-4, 6-2 |
08/12/2023 | Mixed B | Thomas Casey / Yijia Feng | James Stives / Emily Stives | 6-3, 6-0 |
08/10/2023 | Mixed A | Charanpreet Bagga / Marcy OBrien | Chris Hsu / Lisa Cohen | 6-2, 6-3 |
08/09/2023 | Men A | Hanyu Li / Igor Shames | Matthew Simcha / Matias Diez | 5-7, 6-4, 11-9 (TB) |
08/08/2023 | Mixed B | Steve Siebelts / Carla Williams | Hoi Yee / Natalia Pizarro | 7-6, 1-6, 6-3 |
08/08/2023 | Mixed A | Charanpreet Bagga / Marcy OBrien | Gordon Wurmstich / Michelle Chung | 6-3, 1-6, 10-4 (TB) |
08/08/2023 | Mixed A | Ramaswami Venkatesh / Jean Zhang | Chris Hsu / Lisa Cohen | 6-1, 6-1 |
08/07/2023 | Mixed A | Hanyu Li / Liyun Feng | Vic Desposito / Lisa Carroccia | 6-1, 6-4 |
08/06/2023 | Men A | David Nguyen / Hoi Yee | John Zhao / Mike Huang | 6-3, 3-6, 6-3 |
08/06/2023 | Mixed A | Vic Desposito / Lisa Carroccia | Thomas Lee / Carol Hansen | 6-2, 6-0 |
08/06/2023 | Women B | Liyun Feng / Yijia Feng | Carol Ann Garney / Sonia Velon | 6-1, 6-1 |
08/06/2023 | Mixed A | Gordon Wurmstich / Michelle Chung | Chris Hsu / Lisa Cohen | 6-2, 6-2 |
08/06/2023 | Men A | Matthew Simcha / Matias Diez | John Zhao / Mike Huang | 6-0, 6-3 |
08/06/2023 | Men B | Bobby Ahluwalia / Udayan Jain | Dave Govan / Raghu Dagay | 6-0, 6-2 |
08/06/2023 | Mixed B | Steve Siebelts / Carla Williams | Joe Sommer / Alice Berringer | 6-1, 6-0 |
07/26/2023 | Men B | Steve Siebelts / Manjula Wijerama | Jeff Weiss / Jim Knight | 7-5, 6-0 |
08/05/2023 | Mixed A | Vic Desposito / Lisa Carroccia | David Chan / Jane Yang | 7-5, 6-2 |
08/05/2023 | Men A | Ramaswami Venkatesh / Vijay Parimoo | Gordon Wurmstich / Vic Desposito | 6-7, 6-3, 7-5 |
08/05/2023 | Men A | Nagraj Bhat / Thomas Lee | Bill Boney / Charanpreet Bagga | 6-2, 6-3 |
08/05/2023 | Men B | Steve Siebelts / Manjula Wijerama | Phiroze Dastur / Donald Crabtree | 6-1, 6-1 |
08/05/2023 | Mixed B | Steve Siebelts / Carla Williams | Phiroze Dastur / Marcia Bird | 6-1, 6-3 |
08/05/2023 | Mixed B | Steve Siebelts / Carla Williams | Raghu Daghay / Olga Artemenko | 7-6, 5-7, 10-8 (TB) |
07/30/2023 | Men B | Bobby Ahluwalia / Udayan Jain | Thomas Casey / Michael Dafgek | 6-3, 6-2 |
08/03/2023 | Men A | Matthew Simcha / Matias Diez | David Nguyen / Hoi Yee | 3-6, 6-3, 6-2 |
08/02/2023 | Men B | Dave Govan / Raghu Dhagay | Thomas Casey / Michael Dafgek | 4-6, 7-6, 10-7 (TB) |
08/02/2023 | Men A | Vijay Parimoo / Ramaswami Venkatesh | Igor Shames / Hanyu Li | 6-3, 6-3 |
08/01/2023 | Mixed B | Raghu Dhagay / Olga Artemenko | Phiroze Dastur / Marcia Bird | 6-1, 6-2 |
08/01/2023 | Mixed A | Charanpreet Bagga / Marcy OBrien | Hoi Yee / Kelly Fitzsimmons | 7-5, 6-3 |
07/31/2023 | Mixed A | Gordon Wurmstich / Michelle Chung | Hoi Yee / Kelly Fitzsimmons | 6-2, 6-3 |
07/31/2023 | Mixed A | Hanyu Li / Liyun Feng | David Chan / Jane Yang | 6-1, 6-2 |
07/29/2023 | Mixed A | Ramaswami Venkatesh / Jean Zhang | David Chan / Jane Yang | 6-0, 6-3 |
07/30/2023 | Men A | David Nguyen / Hoi Yee | Nikhil Gupta / Niranjan Joginipally | 6-4, 6-1 |
07/30/2023 | Men A | Matthew Simcha / Matias Diez | Nagraj Bhat / Thomas Lee | 6-3, 6-0 |
07/30/2023 | Women B | Katrina Musto / Alice Berringer | Carol Ann Garney / Sonia Velon | 6-0, 6-0 |
07/30/2023 | Mixed A | Thomas Lee / Carol Hansen | Dave Chan / Jane Yang | 6-2, 6-4 |
07/30/2023 | Women A | Edith Wisniewski / Daniella Wisniewski defeated | Jaclyn Kulich / Michelle Chung | 6-2, 6-4 |
07/23/2023 | Men B | Thomas Casey / Michael Dafgek | Jeff Weiss / Jim Knight | 4-6, 6-1, 6-3 |
07/30/2023 | Mixed B | Thomas Casey / Yijia Feng | Kenneth Yun / Yang Qiu | 6-4, 6-4 |
07/29/2023 | Men B | Mark Fellini / Pieter Strijland | Steve Siebelts / Manjula Wijerama | 6-0, 6-4 |
07/29/2023 | Men A | Nagraj Bhat / Thomas Lee | Gordon Wurmstich / Vic Desposito | 6-4, 2-6, 6-3 |
07/28/2023 | Mixed A | Hanyu Li / Liyun Feng | Ramaswami Venkatesh / Jean Zhang | 6-3, 7-5 |
07/26/2023 | Men A | David Nguyen / Hoi Yee | Nagraj Bhat / Thomas Lee | 6-0, 6-3 |
07/26/2023 | Men B | Dave Govan / Raghu Dhagay | Steve Siebelts / Manjula Wijerama | 6-1, 6-1 |
07/23/2023 | Men A | Nikhil Gupta / Niranjan Joginipally | Nagraj Bhat / Thomas Lee | 6-3, 6-3 |
07/24/2023 | Men B | Mark Fellini / Pieter Strijland | Phiroze Dastur / Donald Crabtree | 6-1, 6-1 |
07/23/2023 | Women B | Liyun Feng / Yijia Feng | Katrina Musto / Alice Berringer | 6-4, 6-1 |
07/22/2023 | Mixed A | Ramaswami Venkatesh / Jean Zhang | Thomas Lee / Carol Hansen | 6-2, 6-1 |
07/22/2023 | Women B | Kelly Fitzsimmons / Natalia Pizarro | Lisa Cohen / Dorien van Mansum | 1-6, 6-3, 6-3 |
07/22/2023 | Men A | Bill Bonney / Charanpreet Bagga | David Chan / Bob Noblick | 6-3, 6-4 |
07/22/2023 | Men A | Matthew Simcha / Matias Diez | Gordon Wurmstich / Vic Desposito | 4-6, 6-3, 6-1 |
07/22/2023 | Mixed B | Thomas Casey / Yijia Feng | Joe Sommer / Alice Berringer | 6-2, 6-2 |
07/21/2023 | Men A | Nagraj Bhat / Thomas Lee | John Zhao / Mike Huang | 6-0, 6-7 (6-8), 9-7 (TB) |
07/20/2023 | Mixed A | Ramaswami Venkatesh/ Jean Zhang | Igor Shames / Barbara Jacobus | 6-1, 6-3 |
07/20/2023 | Men B | Mark Fellini / Pieter Strijland | Bobby Ahluwalia / Udayan Jain | 4-6, 6-4, 10-8 (TB) |
07/17/2023 | Men A | Matthew Simcha / Matias Diez | Bill Bonney / Charanpreet Bagga | 6-0, 6-0 |
07/15/2023 | Men A | Nagraj Bhat / Tomas Lee | Dave Chan / Bob Noblick | 6-3, 6-1 |
bottom of page