top of page
2024 Teams / Standings
Tournament | Bracket | Team | Played | Wins | Lost |
---|---|---|---|---|---|
Men's Doubles | A | Ramaswami Venkatesh/Vijay Parimoo | 6 | 6 | 0 |
Men's Doubles | A | Joe Mao/Karl Narsi | 4 | 4 | 0 |
Men's Doubles | A | Matthew Simcha/Matias Diez | 4 | 4 | 0 |
Men's Doubles | A | Raghu Dhagay/Jiapeng Zhao | 6 | 3 | 3 |
Men's Doubles | A | Nikhil Gupta/Manish Bhargava | 7 | 3 | 4 |
Men's Doubles | A | Chris Hsu/David Nguyen | 5 | 2 | 3 |
Men's Doubles | A | Nagraj Bhat/Jeffrey Jacobus | 2 | 0 | 2 |
Men's Doubles | A | Gordon Wurmstich/Charanpreet Bagga | 2 | 0 | 2 |
Men's Doubles | A | Marc Faber/Kurt Pluchino | 3 | 0 | 3 |
Men's Doubles | A | Hoi Yee/Daniel Saunders | 4 | 0 | 4 |
Men's Doubles | A | Olaf Syrdahl/Igor Shames | |||
Men's Doubles | B | Pieter Strijland/Mark Fellini | 6 | 6 | 0 |
Men's Doubles | B | Bobby Ahluwalia/Udayan Jain | 4 | 3 | 1 |
Men's Doubles | B | Thomas Casey/Gary Ren | 4 | 3 | 1 |
Men's Doubles | B | Steve Siebelts/David Reyda | 6 | 3 | 3 |
Men's Doubles | B | Sean Regan/Brian Savage | 3 | 0 | 3 |
Men's Doubles | B | Edward Pfister/Mark Aronson | 4 | 0 | 4 |
Men's Doubles | B | Michael Dafgek/Alejandro Roy | 4 | 0 | 4 |
Mixed | A | Igor Shames/Liyun (Lucy) Feng | 6 | 6 | 0 |
Mixed | A | Ramaswami Venkatesh/Cristina Gil | 7 | 6 | 1 |
Mixed | A | Dave Govan/Daniella Wisniewski | 5 | 3 | 2 |
Mixed | A | Charanpreet Bagga/Lydia Heathcote | 4 | 2 | 2 |
Mixed | A | Vic Desposito/Lisa Carroccia | 5 | 2 | 3 |
Mixed | A | Nagraj Bhat/Carol Hansen | 5 | 1 | 4 |
Mixed | A | Hoi Yee/Dorien van Mansum | 6 | 1 | 5 |
Mixed | A | Hoi Yee/Dorien van Mansum | 1 | 0 | 1 |
Mixed | A | Gordon Wurmstich/Michelle Chung | 3 | 0 | 3 |
Mixed | A | Jeffrey Jacobus/Barb Jacobus | |||
Mixed | B | Nikhil Madan/Edith Wisniewski | 4 | 4 | 0 |
Mixed | B | Steve Siebelts/Kelly Fitzsimmons | 2 | 1 | 1 |
Mixed | B | Thomas Casey/Natalia Pizarro | 1 | 0 | 1 |
Mixed | B | Pieter strijland/Dorien van Mansum | 1 | 0 | 1 |
Mixed | B | Raghu Dhagay/Rosa Lai | 1 | 0 | 1 |
Mixed | B | Jeff Weiss/Lisa Cohen | 1 | 0 | 1 |
Mixed | B | David Reyda/TBD | |||
Mixed | B | Amit Babbar/Kimberly Sorce | |||
Mixed | B | Nroop Bhavsar/Sandhya Mehta | |||
Women's Doubles | A | Edith Wisniewski/Daniella Wisniewski | 3 | 3 | 0 |
Women's Doubles | A | Michelle Chung/Jaclyn Kulich | 3 | 2 | 1 |
Women's Doubles | A | Liyun (Lucy) Feng/Yijia Feng | 4 | 2 | 2 |
Women's Doubles | A | Sonia Velon/Sandhya Mehta | 1 | 0 | 1 |
Women's Doubles | A | Carol Hansen/Lydia Heathcote | 3 | 0 | 3 |
2024 Results
Match Date | Bracket | Team A | Team B | Score |
---|---|---|---|---|
09/08/2024 | Men B | Mark Fellini/Pieter Strijland | Steve Siebelts/David Reyda | 6-3, 6-0 |
09/08/2024 | Men A | Ramaswami Venkatesh/Vijay Parimoo | Kurt Pluchino/Marc Faber | 6-1, 6-1 |
09/05/2024 | Mixed A | Ramaswami Venkatesh/Cristina Gill | Charanpreet Bagga/Lydia Heathcote | 6-1, 6-2 |
09/03/2024 | Mixed A | Ramaswami Venkatesh/Cristina Gil | Gordon Wurmstich/Michelle Chung | 6-4, 6-1 |
09/03/2024 | Men B | Mark Fellini/Pieter Strijland | Brian Savage/Sean Regan | 6-1, 7-5 |
08/31/2024 | Men B | Mark Fellini/Pieter Strijland | Thomas Casey/Gary Ren | 1-6, 6-0, 6-4 |
09/02/2024 | Mixed A | Vic Desposito/Lisa Carroccia | Hoi Yee/Dorien van Mansum | 6-3, 6-1 |
08/29/2024 | Men B | Steve Siebelts/David Reyda | Brian Savage/Sean Regan | 6-1, 6-4 |
08/28/2024 | Men B | Thomas Casey/Gary Ren | Steve Siebelts/David Reyda | 7-6, 6-4 |
08/26/2024 | Mixed A | Hoi Yee/Dorien van Mansum | Nagraj Bhat/Carol Hansen | 6-4, 6-3 |
08/24/2024 | Mixed A | Vic Desposito/Lisa Carroccia | Nagraj Bhat/Carol Hansen | 7-5, 6-4 |
08/25/2024 | Mixed A | Ramaswam Venkatesh/Cristina Gill | Vic Desposito/Lisa Carroccia | 6-3, 6-3 |
08/24/2024 | Men A | Ramaswami Venkatesh/Vijay Parimoo | David Nguyen/Chris Hsu | 2-6, 7-5, 10-5 (TB) |
08/19/2024 | Men A | Joe Mao/Karl Narsi | Raghu Dhagay/Jiapeng Zhao | 6-2, 6-0 |
08/18/2024 | Mixed A | Dave Govan/Daniella Wisniewski | Vic Desposito/Lisa Carroccia | 6-4, 6-4 |
08/16/2024 | Men A | Vijay Parimoo/Ramaswami Venkatesh | Hoi Yee/Dan Saunders | 6-2, 6-3 |
08/14/2024 | Men A | Nikhil Gupta/Manish Bhargava | Hoi Yee/Dan Saunders | 4-6, 6-0, 6-2 |
08/13/2024 | Mixed A | Venkatesh Ramaswami/Cristina Gill | Dave Govan/Daniella Wisniewski | 6-2, 6-1 |
08/13/2024 | Men B | Bobby Ahluwalia/Udayan Jain | Steve Siebelts/Davd Reyda | 6-3, 7-5 |
08/13/2024 | Men A | Karl Narsi/Joe Mao | David Nguyen/Chris Hsu | 6-3, 6-2 |
08/05/2024 | Men B | Mark Fellini/Pieter Strijland | Ed Pfister/Marc Aronson | 6-0, 6-1 |
08/05/2024 | Mixed A | Igor Shames/Lucy Feng | Gordon Wurmstich/Michelle Chung | 4-6, 7-6, 6-3 |
08/04/2024 | Men B | Thomas Casey/Gary Ren | Edward Pfister/Mark Aronson | 6-1, 6-1 |
08/04/2024 | Men A | Karl Narsi/Joe Mao | Kurt Pluchino/Marc Faber | 7-5, 6-3 |
08/04/2024 | Mixed A | Igor Shames/Lucy Feng | Hoi Yee/Dorien van Mansum | 6-4, 6-3 |
08/04/2024 | Men B | Mark Fellini/Pieter Strijland | Bobby Ahluwalia/Udayan Jain | 6-2, 6-3 |
08/03/2024 | Men A | Venkatesh Ramaswami/Vijay Parimoo | Gordon Wurmstich/Charanpreet Bagga | 6-0, 6-3 |
08/03/2024 | Mixed B | Steve Siebelts/Kelly Fitzsimmons | Jeff Weiss/Lisa Cohen | 6-1, 6-0 |
08/03/2024 | Men B | Gary Ren / Thomas Casey | Michael Dafgek/Alejandro Roy | 6-1, 7-6 |
08/03/2024 | Mixed A | Dave Govan/Daniella Wisniewski | Hoi Yee/Dorien van Mansum | 6-3, 6-4 |
08/03/2024 | Men A | Chris Hsu/David Nguyen | Manish Bhargava/Nikhil Gupta | 3-6, 6-4, 6-1 |
08/03/2024 | Women A | Liyun Feng/Yijia Feng | Sonia Velon/Sandhya Mehta | 6-1, 6-1 |
07/31/2024 | Men A | Raghu Dhagay/Jiapeng Zhao | Nikhil Gupta/Manish Bhargava | 5-7, 6-3, 7-5 |
07/20/2024 | Men A | Christopher Hsu/David Nguyen | Raghu Dhagay/Jiapeng Zhao | 6-4, 6-0 |
07/28/2024 | Men A | Vijay Parimoo/Venkatesh Ramaswami | Nikhil Gupta/Manish Bhargava | 4-6, 6-1, 6-3 |
07/28/2024 | Women A | Yijia Feng/Lucy Feng | Carol Hansen/Lydia Heathcote | 6-1, 6-2 |
07/28/2024 | Nikhil Madan/Edith Wisniewski | Nikhil Madan/Edith Wisniewski | Natalia Pizzarro/Thomas Casey | 6-3, 6-0 |
07/28/2024 | Men A | Raghu Dhagay/Jiapeng Zhao | Hoi Yee/Dan Saunders | 6-1, 6-4 |
07/27/2024 | Men B | Mark Fellini/Peter Strijland | Michael Dafgek/Alejandro Roy | 6-4, 4-6, 6-2 |
07/25/2024 | Mixed A | Venkatesh Ramaswami/Cristina Gil | Nagraj Bhat/Carol Hansen | 6-0, 6-1 |
07/25/2024 | Women A | Daniella Wisniewski/Edith Wisniewski | Jaclyn Kulich/Michelle Chung | 6-4, 6-4 |
07/23/2024 | Mixed A | Igor Shames/Lucy Feng | Venkatesh Ramaswami/Cristina Gil | 7-5, 2-6, 6-3 |
07/22/2024 | Men A | Raghu Dhagay/Jiapeng Zhao | Jeff Jacobus/Nagraj Bhat | 7-6, 6-2 |
07/22/2024 | Men A | Joe Mao/Karl Narsi | Hoi Yee/Dan Saunders | 6-0, 6-3 |
07/21/2024 | Men A | Matt Simcha/Matias Diez | Manish Bhargava/Nikhil Gupta | 6-2, 6-1 |
07/21/2024 | Women A | Daniella Wisniewski/Edith Wisniewski | Lucy Feng/Yijia Feng | 6-3, 6-4 |
07/21/2024 | Mixed A | Ramaswami Venkatesh/Cristina Gil | Hoi Yee/Dorien van Manusum | 6-4, 6-2 |
07/21/2024 | Men A | Vijay Parimoo/Venkatesh Ramaswami | Raghu Dhagay/John Zhao | 6-3, 6-3 |
07/20/2024 | Mixed A | Igor Shames/Lucy Feng | Vic Desposito/Lisa Carroccia | 6-0, 6-2 |
07/20/2024 | Women A | Jaclyn Kulich/Michelle Chung | Yijia Feng/Luci Feng | 6-3, 6-2 |
07/20/2024 | Women A | Jaclyn Kulich/Michelle Chung | Carol Hansen/Lydia Heathcote | 6-2, 6-0 |
07/19/2024 | Men A | Manish Bhargava/Nikhil Gupta | Gordon Wurmstich/Charanpreet Bagga | 6-0,6-0 (forfeit) |
07/19/2024 | Mixed A | Charanpreet Bagga/Lydia Heathcote | Hoi Yee/Dorien van Mansum | 6-3, 6-1 |
07/18/2024 | Mixed A | Igor Shames/Lucy Feng | Dave Govan/Daniella Wisniewski | 6-4, 7-6 |
07/18/2024 | Mixed B | Nikhil Gupta/Edith Wisniewski | Raghu Dhagay/Rosa Lai | 6-3, 6-3 |
07/18/2024 | Men B | Steve Siebelts/David Reyda | Mike Dafgek/Alejandro Roy | 6-2, 6-4 |
07/14/2024 | Men A | Nikhil Gupta/Manish Bhargava | Nagraj Bhat/Jeff Jacobus | 1-6, 6-4, 1-1 (retired) |
07/14/2024 | Mixed A | Igor Shames/Lucy Feng | Nagraj Bhat/Carol Hansen | 6-1, 6-0 |
07/14/2024 | Men A | Matias Diez/Matt Simcha | Kurt Pluchino/Marc Faber | 6-2, 6-1 |
07/14/2024 | Mixed B | Nikhil Gupta/Edith Wisniewski | Pieter Strijland/Dorien van Mansum | 7-5, 6-2 |
07/14/2024 | Men B | Bobby Ahluwalia/Udayan Jain | Sean Regan/Brian Savage | 6-1, 6-3 |
07/13/2024 | Women A | Daniella Wisniewski/Edith Wisniewski | Carol Hansen/Lydia Heathcote | 6-3, 6-2 |
07/12/2024 | Men A | Matias Diez/Matt Simcha | David Nguyen/Chris Hsu | 4-6, 6-3, 10-8 (TB) |
07/11/2024 | Men A | Matias Diez/Matt Simcha | Raghu Dhagay/Jiapeng Zhao | 6-4, 6-1 |
07/11/2024 | Mixed A | Dave Govan/Daniella Wisniewski | Gordon Wurmstich/Michelle Chung | 7-5, 6-4 |
07/08/2024 | Men B | Steve Siebelts/David Reyda | Ed Pfister/Marc Aronson | 7-6, 6-2 |
07/11/2024 | Men B | Bobby Ahluwalia/Udayan Jain | Michael Dafgek/Alejandro Roy | 6-3, 6-4 |
07/11/2024 | Mixed A | Nagraj Bhat/Carol Hansen | Charanpreet Bagga/Lydia Heathcote | 6-4, 6-4 |
07/03/2024 | Men B | Bobby Ahluwalia/Udayan Jain | Ed Pfister/Mark Aronson | 6-1, 6-0 |
07/06/2024 | Mixed B | Nikhil Madin/Edith Wisniewski | Steve Siebelts/Kelly Fitzsimmons | 6-3, 6-3 |
bottom of page